Index of /~pmqc/GTAC22_610MHz

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]C00_610.dat 2012-09-18 10:02 2.7K 
[   ]C01_610.dat 2012-09-18 10:02 2.7K 
[   ]C02_610.dat 2012-09-18 10:02 2.7K 
[   ]C03_610.dat 2012-09-18 10:02 2.8K 
[   ]C04_610.dat 2012-09-18 10:02 2.7K 
[   ]C05_610.dat 2012-09-18 10:02 2.7K 
[   ]C06_610.dat 2012-09-18 10:02 2.8K 
[   ]C08_610.dat 2012-09-18 10:02 2.8K 
[   ]C09_610.dat 2012-09-18 10:02 2.7K 
[   ]C10_610.dat 2012-09-18 10:02 2.8K 
[   ]C11_610.dat 2012-09-18 10:02 2.7K 
[   ]C12_610.dat 2012-09-18 10:02 2.7K 
[   ]C13_610.dat 2012-09-18 10:02 2.7K 
[   ]C14_610.dat 2012-09-18 10:02 2.8K 
[   ]E02_610.dat 2012-09-18 10:02 2.7K 
[   ]E03_610.dat 2012-09-18 10:02 2.7K 
[   ]E04_610.dat 2012-09-18 10:02 2.8K 
[   ]E05_610.dat 2012-09-18 10:02 2.7K 
[   ]E06_610.dat 2012-09-18 10:02 2.7K 
[   ]S01_610.dat 2012-09-18 10:02 2.8K 
[   ]S02_610.dat 2012-09-18 10:02 2.7K 
[   ]S03_610.dat 2012-09-18 10:02 2.7K 
[   ]S04_610.dat 2012-09-18 10:02 2.8K 
[   ]S06_610.dat 2012-09-18 10:02 2.8K 
[   ]W01_610.dat 2012-09-18 10:02 2.7K 
[   ]W02_610.dat 2012-09-18 10:02 2.7K 
[   ]W03_610.dat 2012-09-18 10:02 2.8K 
[   ]W04_610.dat 2012-09-18 10:02 2.7K 
[   ]W05_610.dat 2012-09-18 10:02 2.7K 
[   ]W06_610.dat 2012-09-18 10:02 2.7K 
[DIR]plots/ 2012-09-19 11:19 -